What is CDN? and an overview of CDN service providers
This article is original, reproduced please indicate the source
What is CDN
CDN is the abbreviation of Content Delivery Network. A CDN is a technology that caches and distributes website content by deploying multiple servers around the world. CDN can effectively reduce the download time and bandwidth required when users access the website, thereby improving the website's access speed and performance.
A CDN works by caching website content on the server closest to the user. When a user visits a website, the CDN server serves content directly to the user from the local server, thereby reducing the user's access distance to the origin server and the required bandwidth. A CDN can bring the following benefits to a website:
- Improve website access speed and performance
- Reduce website bandwidth costs
- Improve website security
- Improve the user experience of the website
CDN is suitable for all types of websites, including personal websites, corporate websites, e-commerce websites, video websites, etc. CDN can effectively improve website access speed and performance, improve user experience, and reduce website costs.
From Google Bard
Mainstream CDN service providers
Mainland China requires registration by default and the fee is monthly by default
CloudFront
CloudFrontMore than 550 globally dispersed points of presence (PoPs) serve data, reducing latency.
1.Pricing
Provides free service, transfers 1TB of data to the Internet per month, and 10,000,000 HTTP or HTTPS requests per month
, after which the following pricing applies
(per GB per month) | United States, Mexico and Canada | Europe and Israel | South Africa, Kenya and the Middle East | South America | Japan | Australia and New Zealand | Hong Kong, Indonesia, Philippines, Singapore, South Korea, Taiwan, Thailand, Malaysia and Vietnam | India |
---|---|---|---|---|---|---|---|---|
First 10TB | $0.085 | $0.085 | $0.110 | $0.110 | $0.114 | $0.114 | 0.120 | 0.109 |
Next 40TB | $0.080 | $0.080 | $0.105 | $0.105 | $0.089 | $0.098 | $0.100 | $0.085 |
Next 100TB | $0.060 | $0.060 | $0.090 | $0.090 | $0.086 | $0.094 | $0.095 | $0.082 |
Next 350TB | $0.040 | $0.040 | $0.080 | $0.080 | $0.084 | $0.092 | $0.090 | $0.080 |
Next 524TB | $0.030 | $0.030 | $0.060 | $0.060 | $0.080 | $0.090 | $0.080 | $0.078 |
Next 4PB | $0.025 | $0.025 | $0.050 | $0.050 | $0.070 | $0.085 | $0.070 | $0.075 |
More than 5PB | $0.020 | $0.020 | $0.040 | $0.040 | $0.060 | $0.080 | $0.060 | $0.072 |
(Per 10,000 requests) | United States, Mexico and Canada | Europe and Israel | South Africa, Kenya and the Middle East | South America | Japan | Australia and New Zealand | Hong Kong, Indonesia, Philippines, Singapore, South Korea, Taiwan, Thailand, Malaysia and Vietnam | India |
---|---|---|---|---|---|---|---|---|
HTTP | $0.0075 | $0.0090 | $0.0090 | $0.0160 | $0.0090 | $0.0090 | $0.0090 | $0.0090 |
HTTPS | $0.0100 | $0.0120 | $0.0120 | $0.0220 | $0.0120 | $0.0125 | $0.0120 | $0.0120 |
2.Area
Provides China Enterprise Edition services, please see AWS China for details
Bunny
BunnyOne of the fastest global networks in the world. Maximize your website speed and provide the best experience for your visitors. Take advantage of enterprise-class performance at the most affordable price!
1.Pricing
Minimum charge of $1 per month
, free trial available
Region | Pricing (per GB per region) |
---|---|
Europe & North America | $0.01 |
South America | $0.045 |
Asia & Oceania | $0.03 |
Middle East & Africa | $0.06 |
You need to create two Hostnames for normal use
- Name ending with .b-cdn.net
- You need to add
Custom Hostname
again to configure it correctly and use it normally.
2.Area
Only available in Hong Kong, China (no registration required), please check Official Map for details
Cloud CDN
Cloud CDNLeverage Google's global edge network to deliver content closer to users. Cloud CDN was originally designed to deliver content for Google's core applications such as Google Search, Gmail, and Google Maps. Now, Cloud CDN leverages its leading infrastructure to deliver mission-critical web content faster and more securely at global scale.
1.Pricing
No minimum fee, free trial, pay as you go
Overview
item | price |
---|---|
Cache outbound traffic | $0.02-$0.20 per GiB |
cache fill traffic | $0.01-$0.04 per GiB |
Number of HTTP/HTTPS cache query requests | $0.0075 per 10,000 requests |
Specific
Cache outbound traffic (per GiB) | Less than 10 TiB | 10TiB-150TiB | 150TiB-500TiB |
---|---|---|---|
Asia-Pacific(including Hong Kong) | $0.09 | $0.06 | $0.05 |
China(Traffic into mainland China is delivered by Google locations outside mainland China) | $0.20 | $0.17 | $0.16 |
Europe | $0.08 | $0.055 | $0.03 |
North America(including Hawaii) | $0.08 | $0.055 | $0.03 |
Oceania | $0.11 | $0.09 | $0.08 |
South America | $0.09 | $0.06 | $0.05 |
All other platforms(Includes Mexico, Central America, and the Middle East) | $0.09 | $0.06 | $0.05 |
cache fill traffic | Price (per GiB) |
---|---|
within North America or Europe(including Hawaii) | $0.01 |
Within Asia Pacific, South America, the Middle East, Africa or Oceania(including Hong Kong) | $0.02 |
Inter-region cache fill traffic(Example: between Asia Pacific and North America) | $0.04 |
2.Area
Only available in Hong Kong, China (no registration required), please check official details for details
Fastly
FastlyFocus on placing fewer, more powerful POPs in global strategic markets. Leveraging first-tier transport, solid-state drive (SSD)-powered servers, and an engineering team dedicated to optimizing speed, the result is a blazing-fast network that requires less hardware to provide comprehensive global coverage. Fast, high-density POPs enable it to serve more from the cache, including static and event-driven content. This improves the cache hit rate, resulting in a better user experience.
1.Pricing
Minimum charge of $50 per month
, free trial available
Bandwidth (per GB per region) | Requests | ||
---|---|---|---|
Region | First 10 TB | Next 10 TB | (per 10,000 requests) |
North America | $0.12 | $0.08 | $0.0075 |
Europe | $0.12 | $0.08 | $0.0075 |
Asia | $0.19 | $0.14 | $0.0090 |
South America | $0.19 | $0.14 | $0.0090 |
Australia & New Zealand | $0.19 | $0.14 | $0.0090 |
South Korea | $0.28 | $0.24 | $0.0160 |
India | $0.28 | $0.24 | $0.0160 |
Africa | $0.28 | $0.24 | $0.0160 |
Can't find CNAME?
You need to click home
-> Service
-> Domains
-> Test domain
to see Maybe there are other ways 🎉
2.Area
Only available in Hong Kong, China (no registration required), please check official details for details
FrontDoor
FrontDoorProvides a range of security, acceleration, global load balancing and caching solutions that run at the edge of the network.
1.Pricing
Basic monthly fee standard - $35, Premium - $330
, free trial available
Data sent to client(per GB) | North America | Asia Pacific (including Japan) | South America | Australia | India | Europe | Middle East and Africa | South Korea | US Gov |
---|---|---|---|---|---|---|---|---|---|
First 10 TB | $0.083 | $0.115 | $0.11 | $0.112 | $0.109 | $0.083 | $0.11 | $0.14 | $0.104 |
After 40 TB (10-50 TB) | $0.066 | $0.098 | $0.083 | $0.094 | $0.085 | $0.066 | $0.083 | $0.133 | $0.082 |
After 100 TB (50-150 TB) | $0.057 | $0.089 | $0.075 | $0.085 | $0.083 | $0.057 | $0.075 | $0.093 | $0.071 |
First 250 million requests | North America | Asia Pacific (including Japan) | South America | Australia | India | Europe | Middle East and Africa | South Korea | US Gov |
---|---|---|---|---|---|---|---|---|---|
Standard | $0.009 | $0.0108 | $0.0199 | $0.0113 | $0.0108 | $0.009 | $0.0108 | $0.0181 | $0.0113 |
Premium | $0.015 | $0.0168 | $0.0259 | $0.0173 | $0.0168 | $0.015 | $0.0168 | $0.0241 | $0.0188 |
2.Area
Please check region for specific regions. - The official website only provides text version
Provide services in mainland China, please check Azure China for details
Cloudflare
CloudflareThe massive global network is one of the fastest on the planet, trusted by millions of web properties. The Cloudflare network connects directly to nearly every service provider and cloud provider, reaching 95% of the world’s internet users in about 50 milliseconds.
1.Pricing
Provide free services
Free | Pro | Business | Enterprise |
---|---|---|---|
$0 | $20 | $200 | Customize |
2.Area
Provide China Enterprise Edition Service
, please check official details for specific regions
Summary
INFO
If you need permanent free service Cloudflare will be a good choice.
If you need free services and intend to use paid services CloudFront is a very good choice.
If you need high-quality paid services, Bunny, Cloud CDN and Fastly, will help you
Of course I'm using CloudFront and Bunny. Yeah, I don't like Microsoft as usual.